مکی زندگی سے متعلقہ واقعات و حقائق

Top Scorers!
Congratulations to this round's highest achievers.
Position 2
2nd
Runner Up
1st Runner up
KHURRAM AZIZ
bc220207557 GUJAR KHAN
Prize
PKR 3,000
Position 1
1st
Winner
Winner
MUHAMMAD NOMAN QASIM
bc220403934 PIND DADAN KHAN
Prize
PKR 5,000
Position 3
3rd
Runner Up
2nd Runner up
TAYBA TARIQ
bc230412698 JHANG
Prize
PKR 2,000


Top Scorers

Position StudentID/CNIC Name Gender City Score Time
1 bc220403934 MUHAMMAD NOMAN QASIM Male PIND DADAN KHAN 20.00 00:03:05
2 bc220207557 KHURRAM AZIZ Male GUJAR KHAN 20.00 00:03:12
3 bc230412698 TAYBA TARIQ Female JHANG 20.00 00:03:14

Top 50 Scorers (Eligible for Certificates)

Position StudentID/CNIC Name Gender City Score
1 bc220403934 MUHAMMAD NOMAN QASIM Male PIND DADAN KHAN 20.00
2 bc220207557 KHURRAM AZIZ Male GUJAR KHAN 20.00
3 bc230412698 TAYBA TARIQ Female JHANG 20.00
4 bc220401742 AYESHA ALAM Female RAWALPINDI 20.00
5 bc250210018 JAHANZAIB AHMAD Male KHUSHAB 20.00
6 bc250436687 USWA HASNA Female BHIMBER 20.00
6 bc260213030 ZANIAB ABDUL AZIZ Female PIND DADAN KHAN 20.00
7 bc250207482 DUR RE NAYAB Female LAHORE 20.00
8 bc250433508 TEHREEM IMRAN Female DASKA 20.00
9 bc250438333 USWA EJAZ Female KAHUTA 20.00
10 bc250405297 MUHAMMAD HAMZA Male D.G.KHAN 20.00
11 ms250400081 RABBIA ASHFAQ Female MULTAN 20.00
12 bc260211367 MUHAMMAD ZAIN Male GOJRA 20.00
12 bc240421876 SYED MUHAMMAD SOHAIB ALI SHAH Male DINA 20.00
13 bc250437883 MUHAMMAD RIZWAN Male SAHIWAL 20.00
14 bc240402712 AUN ABBAS Male JHANG 20.00
15 bc250406394 AIMAN BATOOL Female CHAKWAL 20.00
16 bc250406587 MARYAM BIBI Female GUJAR KHAN 20.00
17 bc250416913 AYESHA ANWAR Female ABDUL HAKIM 20.00
18 bc260209964 SEHAR WASEEM Female JHELUM 20.00
19 bc250426445 FIRDOUS NAVEED Female JHELUM 20.00
20 bc260215735 ANAMTA FAISAL Female KARACHI 20.00
21 bc260218279 IMAMA AHMED Female RAWALPINDI 20.00
22 bc240211305 AROOSH MALIK Female SIALKOT 20.00
23 bc240220579 MUHAMMAD ABU HURAIRA Male KASUR 20.00
23 bc250400336 FAISAL AHMED SHAHID Male CHENAB NAGAR 20.00
24 bc240401285 AHMED KHAN Male KOT ADDU 20.00
25 bc250208383 IRMA SOHAIL Female LAHORE 20.00
26 bc250202573 AREEBA Female KARACHI 20.00
26 bc260228906 TAYYIBA RIAZ Female JHANG 20.00
27 bc260228255 TANZILA SHAFIQ Female LAHORE 20.00
27 bc250448206 MAHNOOR Female LAHORE 20.00
28 bc260230929 AMAN ZAHRA Female PIPLAN 20.00
29 bc250444723 AMNA BATOOL Female SARGODHA 20.00
30 bc260224377 ZAHIDA Female GUJRANWALA 20.00
31 bc240220864 IFRA YOUNIS Female RAWALPINDI 20.00
31 bc240422440 NAYAB SHAHID Female RAWALPINDI 20.00
31 bc220405937 NIMRA SHAHID Female SAMBRIAL 20.00
32 bc260201844 MUHAMMAD AMMAR MUSHTAQ Male MULTAN 20.00
33 bc240439699 MARYAM Female SAHIWAL 20.00
34 bc250439864 NOOR FATIMA Female TOBA TEK SINGH 20.00
35 bc250439688 MUHAMMAD AWAIS FAREED Male DASKA 20.00
35 bc250432970 SAMAVIA NAZ Female RAWALPINDI 20.00
36 bc250444003 AYESHA Female LAHORE 20.00
36 bc220210053 MARIA MUSHTAQ Female FAISALABAD 20.00
37 bc240411186 MUHAMMAD YOUSAF Male CHAKWAL 20.00
38 bc230204628 LAIBA MUJEEB Female MULTAN 20.00
38 bc260207210 SAAD KHALIL Male KAMOKI 20.00
39 bc250408128 EHTISHAM TAHIR Male RAWALPINDI 20.00
40 bc250443173 MARIA SHAH Female PESHAWAR 20.00
40 bc250440398 NAYAB Female RAWALPINDI 20.00
41 bc250403056 ZAINAB Female MULTAN 20.00
42 bc220208117 ANAS ALI NAEEM Male LAHORE 20.00
43 bc230405790 USAMA HASSAN Male HAFIZABAD 20.00
43 bc240217113 ZARQA IMTIAZ Female SIALKOT 20.00
43 bc250226167 AALIAH SALFI Female ABBOTABAD 20.00
44 bc260230874 LINTA SHAFIQUE Female FAISALABAD 20.00
45 bc230400693 TAYYAB HASSAN Male DASKA 20.00
46 bc200407062 SHAHZAIB TAYYAB Male LAHORE 20.00
46 bc250428817 AHMAD ULLAH Male KHYBER 20.00
47 bc240421124 ALISHA SHABBIR Female PIRMAHAL 20.00
48 bc240428447 NABIHA ANWAR Female KHANEWAL 20.00
49 bc250203315 ARFA Female LAHORE 20.00
49 bc260210547 ABDUL MUNIM HUSSAIN Male KARACHI 20.00
50 bc230207986 MAHNOOR Female KARACHI 20.00

Participants (Eligible for e-Certificates)

Position StudentID/CNIC Name Gender City Score
51 bc240400136 NAYAB MATLOOB Female RAWALPINDI 20.00
52 bc230412224 HAMNA ASLAM Female FAISALABAD 20.00
53 bc240415599 LAIBA BIBI Female RAWALPINDI 20.00
54 bc250408435 HAMNA BATOOL Female CHAKWAL 20.00
54 bc230402513 AMINA ZAFAR Female SIALKOT 20.00
55 bc250212646 SYEDA FATIMA ABRAR Female JHELUM 20.00
56 bc250437402 SABA FATIMA Female KAHUTA 20.00
57 bc240440832 SAFIA Female SAHIWAL 20.00
57 bc260216193 ZAFRAN KHAN Male TAXILA 20.00
58 bc230408761 MUHAMMAD TAYYAB Male SHARAQPUR SHARIF 20.00
59 bc250406021 AMINA RAFIQUE Female ZAFARWAL 20.00
60 bc250440376 SARA BIBI Female ATTOCK 20.00
61 zs260400718 FATIMA AYOOB Female SIALKOT 20.00
62 bc230408806 MUHAMMAD JALEEL Male TALAGANG 20.00
62 bc250214972 MARYAM Female ATTOCK 20.00
63 bc230420819 LAIBA IFTIKHAR Female FAISALABAD 20.00
64 bc260219796 MARIA ASLAM Female DEPALPUR 20.00
65 bc210402340 SAADIA FAROOQ Female MIAN CHANNU 20.00
65 bc260219113 MOMNA KHAN Female ATTOCK 20.00
66 bc230402846 MUHAMMAD MUNIM BHATTI Male MULTAN 20.00
67 bc250413198 MADEHA SHAH Female KARACHI 20.00
67 bc240200875 ASIA ATTARIA Female ISLAMABAD 20.00
67 bc240205794 MUHAMMAD AATIR Male KARACHI 20.00
67 bc240211337 MANAHIL Female GUJRANWALA 20.00
67 bc200202649 KAYNAT YOUNAS Female FAISALABAD 20.00
68 bc260213147 ZOHA BATOOL Female KARACHI 20.00
68 bc230406311 AYESHA NOREEN Female SIALKOT 20.00
69 bc260203721 CHAND RAZA Male SIALKOT 20.00
70 bc230421380 LAEESA TARQI Female D.G.KHAN 20.00
71 bc250401575 MISBAH SAEED Female KOHAT 20.00
71 bc250406380 TEHREEM FATIMA Female SARGODHA 20.00
72 bc230403261 SAQIB MUKHTAR Male LAHORE 20.00
73 bc260416551 MUHAMMAD ORANGZAIB Male BAHAWALNAGAR 20.00
73 bc250217648 GHULAM SAMINA Female KARACHI 20.00
73 bc220417443 ALEEBA BIBI Female HAZRO 20.00
74 bc250428579 SEHAR NAZ Female FAISALABAD 20.00
74 bc260221249 EMAN FATIMA Female CHICHWATNI 20.00
75 bc240420942 TAHIR KHAN Male HANGU 20.00
76 bc250415254 HUDAIMA QADIR Female DASKA 20.00
76 bc220210869 WAJEEHA JAVED Female WAH CANTT 20.00
77 bc240438731 DANYAL HANIF Male KOHAT 20.00
78 bc240417234 KINZA AFTAB Female CHAKWAL 20.00
79 bc260206194 MUHAMMAD SALMAN Male JALALPUR PIRWALA 20.00
79 bc250403814 ASAD FAIZ Male MURIDKE 20.00
79 bc240403038 MANAHIL MUSTAFA Female RAWALPINDI 20.00
80 bc250203105 JAWAHER IFTIKHAR Female JHELUM 20.00
80 bc240436581 AREESHA ABRAR Female LAHORE 20.00
81 bc250425481 MUHAMMAD NUMAN Male KARACHI 20.00
82 bc250447778 MUHAMMAD SOHAIL Male BUREWALA 20.00
83 bc260221014 SAIRA BASHIR Female FAISALABAD 20.00
84 bc260223430 MUHAMMAD AHSAN RAZA KHAN Male RAWALPINDI 20.00
85 bc250208651 AYESHA SHAREEF Female JHANG 20.00
85 bc250447259 SANIA Female MULTAN 20.00
86 bc230429503 IBN E HASSAN Male LAHORE 20.00
87 bc240402457 AYESHA Female GUJRANWALA 20.00
88 bc260408454 AMIR SOHAIL Male MARDAN 20.00
88 bc250426010 LAIBA GHAZANFAR Female KAHUTA 20.00
88 bc230202969 KULSOOM Female KARACHI 20.00
89 bc240401638 RABAIL SAFDAR Female CHAKWAL 20.00
89 bc220401982 HAINAH HAQUE AWAN Female HAZRO 20.00
89 bc260409774 EMAN ZAHRA Female SARGODHA 20.00
90 bc260203587 MUHAMMAD HAMZA ALI Male CHAKWAL 20.00
90 bc250448034 SHANZAH SHAHZADI Female JHANG 20.00
90 bc240420738 NAYAB AKSAR Female ATTOCK 20.00
91 bc230204045 KHADIJA-TUL-KUBRA Female JAND 20.00
91 bc260212239 UME FARWA Female KAHUTA 20.00
91 bc260217647 SAAD BIN ASIF Male MULTAN 20.00
91 bc260226949 FATIMA BINNAT YOUNAS Female DEPALPUR 20.00
92 bc250441953 LAIBA AHSAN Female LAHORE 20.00
92 bc250448208 ALISHBA QURBAN Female DEPALPUR 20.00
92 bc260205366 AMNA FIZA Female MULTAN 20.00
93 bc230210271 SAMAN ZAHRA Female JAND 20.00
93 bc260205921 BASHAIR FAROOQ Female ISLAMABAD 20.00
94 bc250438455 MADIHA Female KAMOKI 20.00
95 bc250402988 IMAN SOHAIL Female GUJRANWALA 20.00
95 bc260204352 DUA AMIR Female KARACHI 20.00
95 bc250433552 FARYAL FATIMA Female DADU 20.00
96 bc240414096 MUNEEBA QADEER Female LAHORE 20.00
96 bc240421009 ALEEZY ZAMEER Female CHAKWAL 20.00
97 bc220425740 HAMMAD HASSAN Male TALAGANG 20.00
98 bc240413081 IMRAN ALI Male FAISALABAD 20.00
98 bc210203877 SYED ADIL SHAH Male LAHORE 20.00
99 bc260226282 RASHID MINHAS Male DARA ADAM KHEL 20.00
100 bc250410878 BUSHRA RASHEED Female JHELUM 20.00
100 bc240213052 SAQIBA MUNIR Female RAWALPINDI 20.00
100 bc240423439 AREEBAH MUSKAN Female CHINIOT 20.00
100 bc250436111 UM E HABIBA Female JAND 20.00
101 bc260228698 AARON SAMUEL Male RAHIM YAR KHAN 20.00
102 bc260219019 HINA HAMEED Female KARACHI 20.00
102 bc260213544 LEEZA BATOOL Female TAUNSA SHARIF 20.00
103 bc240434889 SAMIA KAUSAR Female LAHORE 20.00
104 bc240408464 UMM E KALSOOM Female JHELUM 20.00
105 bc260211011 YUSRA MARRIUM Female LAHORE 20.00
105 bc250214744 MUHAMMAD RAFI Male MUZAFFARABAD 20.00
106 bc230410880 MUHAMMAD MUKARAM SIDDIQUE Male RAWALPINDI 20.00
106 bc230421158 AMNA BIBI Female KALLAR SYEDAN 20.00
107 bc250445897 MUHAMMAD USAMA AHMED SHAH Male LAHORE 20.00
108 bc220207635 MOAZZAN HASSAN Male FAISALABAD 20.00
109 bc250208726 ASMA RASHEED Female SAHIWAL 20.00
109 bc250219520 SEHAR BUTT Female NAROWAL 20.00